2025 Enrollment
Login into your Profile or click "Create Profile" below. Once you have created your profile, received a confirmation email (check your Junk if you do not receive it) and added your swimmers you can choose your classes and enroll. Lessons run Monday- Friday
Login to your Profile at any time to view upcoming Enrolled classes and manage your information
Swim Safe Prices
All Sessions (10 lessons) -
$170.00 - includes taxes
Due to the high amount of switch requests the past year, we have added a fee of $50.00 for switching Classes/Sessions. This fee will be waved for any medical or family emergencies.
Cancellation Fee: If you cancel lessons within 1 week of the start date the cancellation fee is $100.00
Create Profile Login
View available classes:
Jun 16th, 2025 - Jun 27th, 2025
Class Time | Level | Available Positions | Price | Actions |
---|---|---|---|---|
12:00pm - 12:30pm | For Admin. Purpose Only | 1 | $0.50 | Enroll a Swimmer |
12:30pm - 1:00pm | Level 1A | 0 | $170.00 | Class Full! |
12:30pm - 1:00pm | Level 1B | 3 | $170.00 | Enroll a Swimmer |
12:30pm - 1:00pm | Level 3 | 2 | $170.00 | Enroll a Swimmer |
1:00pm - 1:30pm | Level 1A | 0 | $170.00 | Class Full! |
1:00pm - 1:30pm | Level 2 | 2 | $170.00 | Enroll a Swimmer |
1:00pm - 1:45pm | Level 6/7 | 3 | $170.00 | Enroll a Swimmer |
1:30pm - 2:00pm | Level 3 | 1 | $170.00 | Enroll a Swimmer |
1:30pm - 2:00pm | Level 4/5 | 1 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
2:00pm - 2:30pm | Level 1B | 4 | $170.00 | Enroll a Swimmer |
2:00pm - 2:45pm | Level 6/7 | 3 | $170.00 | Enroll a Swimmer |
2:15pm - 2:45pm | Level 4/5 | 3 | $170.00 | Enroll a Swimmer |
2:30pm - 3:00pm | Level 2 | 0 | $170.00 | Class Full! |
2:45pm - 3:15pm | Level 1A | 0 | $170.00 | Class Full! |
2:45pm - 3:15pm | Level 1B | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 1A | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 1B | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 3 | 0 | $170.00 | Class Full! |
4:00pm - 4:45pm | Level 6/7 | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 1B | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 2 | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Parent and Tot | 0 | $170.00 | Class Full! |
4:45pm - 5:15pm | Level 4/5 | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 1A | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 1B | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 2 | 0 | $170.00 | Class Full! |
5:15pm - 5:45pm | Level 4 | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 1A | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 1B | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 3 | 0 | $170.00 | Class Full! |
5:45pm - 6:30pm | Level 6 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 1A | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 2 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 1A | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 1B | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 2 | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 5 | 0 | $170.00 | Class Full! |
7:00pm - 7:45pm | Level 6 | 0 | $170.00 | Class Full! |
7:00pm - 7:45pm | Level 7/8 | 0 | $170.00 | Class Full! |
7:00pm - 7:45pm | Level 9/10 | 0 | $170.00 | Class Full! |
7:45pm - 8:30pm | Adult Learn to Swim | 4 | $170.00 | Enroll a Swimmer |
7:45pm - 8:30pm | Adult Stroke Improvement | 2 | $170.00 | Enroll a Swimmer |
7:45pm - 8:30pm | Level 9/10 | 0 | $170.00 | Class Full! |
Jun 30th, 2025 - Jul 11th, 2025
Class Time | Level | Available Positions | Price | Actions |
---|---|---|---|---|
7:00am - 7:30am | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
8:30am - 9:00am | Level 1A | 1 | $170.00 | Enroll a Swimmer |
8:30am - 9:00am | Level 1B | 0 | $170.00 | Class Full! |
8:30am - 9:00am | Level 3 | 1 | $170.00 | Enroll a Swimmer |
8:30am - 9:15am | Level 6/7 | 0 | $170.00 | Class Full! |
9:00am - 9:30am | Level 1A | 2 | $170.00 | Enroll a Swimmer |
9:00am - 9:30am | Level 1B | 0 | $170.00 | Class Full! |
9:00am - 9:30am | Level 4/5 | 0 | $170.00 | Class Full! |
9:15am - 10:00am | Level 9/10 | 1 | $170.00 | Enroll a Swimmer |
9:30am - 10:00am | Level 1A | 0 | $170.00 | Class Full! |
9:30am - 10:00am | Level 1B | 0 | $170.00 | Class Full! |
9:30am - 10:15am | Level 6 | 0 | $170.00 | Class Full! |
10:00am - 10:30am | Level 1A | 1 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Level 5 | 0 | $170.00 | Class Full! |
10:00am - 10:30am | Parent and Tot | 0 | $170.00 | Class Full! |
10:15am - 10:45am | Level 2 | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 1A | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 1B | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 4 | 0 | $170.00 | Class Full! |
10:45am - 11:30am | Level 7/8 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Level 1A | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Level 3 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Parent and Tot | 0 | $170.00 | Class Full! |
11:30am - 12:15pm | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
12:15pm - 12:45pm | Level 1A | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 1B | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 3 | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 4 | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 1A | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 1B | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 2 | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 5 | 0 | $170.00 | Class Full! |
1:15pm - 1:45pm | Level 1A | 0 | $170.00 | Class Full! |
1:15pm - 1:45pm | Level 1B | 0 | $170.00 | Class Full! |
1:15pm - 1:45pm | Level 4 | 1 | $170.00 | Enroll a Swimmer |
1:15pm - 2:00pm | Level 6 | 2 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1B | 0 | $170.00 | Class Full! |
1:45pm - 2:30pm | Level 7/8 | 2 | $170.00 | Enroll a Swimmer |
2:00pm - 2:30pm | Level 3 | 1 | $170.00 | Enroll a Swimmer |
2:15pm - 2:45pm | Level 2 | 0 | $170.00 | Class Full! |
2:15pm - 2:45pm | Parent and Tot | 0 | $170.00 | Class Full! |
2:30pm - 3:00pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
2:30pm - 3:15pm | Level 6 | 0 | $170.00 | Class Full! |
2:45pm - 3:15pm | Level 1B | 0 | $170.00 | Class Full! |
2:45pm - 3:15pm | Level 4 | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 1A | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 3 | 1 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Level 5 | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 1A | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 1B | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 4 | 2 | $170.00 | Enroll a Swimmer |
4:30pm - 5:15pm | Level 6 | 1 | $170.00 | Enroll a Swimmer |
5:00pm - 5:30pm | Level 1A | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 3 | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
5:15pm - 6:00pm | Level 7/8 | 2 | $170.00 | Enroll a Swimmer |
5:30pm - 6:00pm | Level 1A | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 1B | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 5 | 2 | $170.00 | Enroll a Swimmer |
6:00pm - 6:30pm | Level 1A | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 2 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
6:00pm - 6:45pm | Level 6 | 5 | $170.00 | Enroll a Swimmer |
6:30pm - 7:00pm | Level 1A | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 1B | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 4 | 0 | $170.00 | Class Full! |
6:45pm - 7:15pm | Level 2 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 3 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 4 | 2 | $170.00 | Enroll a Swimmer |
7:00pm - 7:30pm | Level 5 | 0 | $170.00 | Class Full! |
7:15pm - 7:45pm | Level 4 | 0 | $170.00 | Class Full! |
7:30pm - 8:15pm | Level 6 | 3 | $170.00 | Enroll a Swimmer |
7:30pm - 8:15pm | Level 7/8 | 2 | $170.00 | Enroll a Swimmer |
7:45pm - 8:15pm | Level 5 | 1 | $170.00 | Enroll a Swimmer |
8:15pm - 9:00pm | Adult Learn to Swim | 3 | $170.00 | Enroll a Swimmer |
8:15pm - 9:00pm | Level 7/8 | 0 | $170.00 | Class Full! |
8:15pm - 9:00pm | Level 9/10 | 3 | $170.00 | Enroll a Swimmer |
Jul 21st, 2025 - Aug 1st, 2025
Class Time | Level | Available Positions | Price | Actions |
---|---|---|---|---|
7:00am - 7:30am | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
8:30am - 9:00am | Level 1A | 1 | $170.00 | Enroll a Swimmer |
8:30am - 9:00am | Level 1B | 0 | $170.00 | Class Full! |
8:30am - 9:00am | Level 3 | 0 | $170.00 | Class Full! |
8:30am - 9:15am | Level 6/7 | 0 | $170.00 | Class Full! |
9:00am - 9:30am | Level 1A | 3 | $170.00 | Enroll a Swimmer |
9:00am - 9:30am | Level 1B | 1 | $170.00 | Enroll a Swimmer |
9:00am - 9:30am | Level 4/5 | 0 | $170.00 | Class Full! |
9:15am - 10:00am | Level 9/10 | 5 | $170.00 | Enroll a Swimmer |
9:30am - 10:00am | Level 1A | 0 | $170.00 | Class Full! |
9:30am - 10:00am | Level 1B | 0 | $170.00 | Class Full! |
9:30am - 10:15am | Level 6 | 1 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Level 1A | 1 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Level 5 | 2 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Parent and Tot | 0 | $170.00 | Class Full! |
10:15am - 10:45am | Level 2 | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 1A | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 1B | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 4 | 0 | $170.00 | Class Full! |
10:45am - 11:30am | Level 7/8 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Level 1A | 3 | $170.00 | Enroll a Swimmer |
11:00am - 11:30am | Level 3 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Parent and Tot | 2 | $170.00 | Enroll a Swimmer |
11:30am - 12:15pm | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
12:15pm - 12:45pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
12:15pm - 12:45pm | Level 1B | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 3 | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 4 | 1 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 1A | 2 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 1B | 4 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 2 | 1 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 5 | 1 | $170.00 | Enroll a Swimmer |
1:15pm - 1:45pm | Level 1B | 0 | $170.00 | Class Full! |
1:15pm - 1:45pm | Level 2 | 1 | $170.00 | Enroll a Swimmer |
1:15pm - 1:45pm | Level 4 | 2 | $170.00 | Enroll a Swimmer |
1:15pm - 2:00pm | Level 6 | 0 | $170.00 | Class Full! |
1:45pm - 2:15pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1B | 5 | $170.00 | Enroll a Swimmer |
1:45pm - 2:30pm | Level 7/8 | 0 | $170.00 | Class Full! |
2:00pm - 2:30pm | Level 3 | 0 | $170.00 | Class Full! |
2:15pm - 2:45pm | Level 1A | 4 | $170.00 | Enroll a Swimmer |
2:15pm - 2:45pm | Parent and Tot | 5 | $170.00 | Enroll a Swimmer |
2:30pm - 3:00pm | Level 1A | 3 | $170.00 | Enroll a Swimmer |
2:30pm - 3:15pm | Level 6 | 5 | $170.00 | Enroll a Swimmer |
2:45pm - 3:15pm | Level 1B | 4 | $170.00 | Enroll a Swimmer |
2:45pm - 3:15pm | Level 4 | 5 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Level 1A | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 3 | 0 | $170.00 | Class Full! |
4:00pm - 4:30pm | Level 5 | 3 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Parent and Tot | 3 | $170.00 | Enroll a Swimmer |
4:30pm - 5:00pm | Level 1A | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 1B | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 4 | 4 | $170.00 | Enroll a Swimmer |
4:30pm - 5:15pm | Level 6 | 3 | $170.00 | Enroll a Swimmer |
5:00pm - 5:30pm | Level 1A | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 3 | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
5:15pm - 6:00pm | Level 7/8 | 3 | $170.00 | Enroll a Swimmer |
5:30pm - 6:00pm | Level 1A | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 1B | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 5 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 1A | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 2 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
6:00pm - 6:45pm | Level 6 | 2 | $170.00 | Enroll a Swimmer |
6:30pm - 7:00pm | Level 1A | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 1B | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 4 | 0 | $170.00 | Class Full! |
6:45pm - 7:15pm | Level 2 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 3 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 4 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 5 | 0 | $170.00 | Class Full! |
7:15pm - 7:45pm | Level 4 | 3 | $170.00 | Enroll a Swimmer |
7:30pm - 8:15pm | Level 6 | 4 | $170.00 | Enroll a Swimmer |
7:30pm - 8:15pm | Level 7/8 | 0 | $170.00 | Class Full! |
7:45pm - 8:15pm | Level 5 | 3 | $170.00 | Enroll a Swimmer |
8:15pm - 9:00pm | Adult Learn to Swim | 0 | $170.00 | Class Full! |
8:15pm - 9:00pm | Adult Stroke Improvement | 0 | $170.00 | Class Full! |
Aug 4th, 2025 - Aug 15th, 2025
Class Time | Level | Available Positions | Price | Actions |
---|---|---|---|---|
7:00am - 7:30am | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
8:30am - 9:00am | Level 1A | 3 | $170.00 | Enroll a Swimmer |
8:30am - 9:00am | Level 1B | 0 | $170.00 | Class Full! |
8:30am - 9:00am | Level 3 | 4 | $170.00 | Enroll a Swimmer |
8:30am - 9:15am | Level 6/7 | 0 | $170.00 | Class Full! |
9:00am - 9:30am | Level 1A | 3 | $170.00 | Enroll a Swimmer |
9:00am - 9:30am | Level 1B | 2 | $170.00 | Enroll a Swimmer |
9:00am - 9:30am | Level 4/5 | 0 | $170.00 | Class Full! |
9:15am - 10:00am | Level 9/10 | 4 | $170.00 | Enroll a Swimmer |
9:30am - 10:00am | Level 1A | 2 | $170.00 | Enroll a Swimmer |
9:30am - 10:00am | Level 1B | 3 | $170.00 | Enroll a Swimmer |
9:30am - 10:15am | Level 6 | 1 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Level 1A | 2 | $170.00 | Enroll a Swimmer |
10:00am - 10:30am | Level 5 | 0 | $170.00 | Class Full! |
10:00am - 10:30am | Parent and Tot | 0 | $170.00 | Class Full! |
10:15am - 10:45am | Level 2 | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 1A | 1 | $170.00 | Enroll a Swimmer |
10:30am - 11:00am | Level 1B | 0 | $170.00 | Class Full! |
10:30am - 11:00am | Level 3 | 0 | $170.00 | Class Full! |
10:45am - 11:30am | Level 7/8 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Level 1A | 3 | $170.00 | Enroll a Swimmer |
11:00am - 11:30am | Level 3 | 0 | $170.00 | Class Full! |
11:00am - 11:30am | Parent and Tot | 5 | $170.00 | Enroll a Swimmer |
11:30am - 12:00pm | Level 2 | 0 | $240.00 | Class Full! |
11:30am - 12:15pm | For Admin. Purpose Only | 0 | $0.50 | Class Full! |
12:15pm - 12:45pm | Level 1A | 2 | $170.00 | Enroll a Swimmer |
12:15pm - 12:45pm | Level 1B | 2 | $170.00 | Enroll a Swimmer |
12:15pm - 12:45pm | Level 3 | 0 | $170.00 | Class Full! |
12:15pm - 12:45pm | Level 4 | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 1A | 3 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 1B | 3 | $170.00 | Enroll a Swimmer |
12:45pm - 1:15pm | Level 2 | 0 | $170.00 | Class Full! |
12:45pm - 1:15pm | Level 5 | 3 | $170.00 | Enroll a Swimmer |
1:15pm - 1:45pm | Level 1A | 4 | $170.00 | Enroll a Swimmer |
1:15pm - 1:45pm | Level 1B | 5 | $170.00 | Enroll a Swimmer |
1:15pm - 1:45pm | Level 4 | 0 | $170.00 | Class Full! |
1:15pm - 2:00pm | Level 6 | 1 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1A | 4 | $170.00 | Enroll a Swimmer |
1:45pm - 2:15pm | Level 1B | 5 | $170.00 | Enroll a Swimmer |
1:45pm - 2:30pm | Level 7/8 | 1 | $170.00 | Enroll a Swimmer |
2:00pm - 2:30pm | Level 3 | 4 | $170.00 | Enroll a Swimmer |
2:15pm - 2:45pm | Level 1A | 4 | $170.00 | Enroll a Swimmer |
2:15pm - 2:45pm | Parent and Tot | 5 | $170.00 | Enroll a Swimmer |
2:30pm - 3:00pm | Level 1A | 4 | $170.00 | Enroll a Swimmer |
2:30pm - 3:15pm | Level 6 | 4 | $170.00 | Enroll a Swimmer |
2:45pm - 3:15pm | Level 1B | 4 | $170.00 | Enroll a Swimmer |
2:45pm - 3:15pm | Level 4 | 6 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Level 1A | 2 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Level 3 | 4 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Level 5 | 4 | $170.00 | Enroll a Swimmer |
4:00pm - 4:30pm | Parent and Tot | 3 | $170.00 | Enroll a Swimmer |
4:30pm - 5:00pm | Level 1A | 2 | $170.00 | Enroll a Swimmer |
4:30pm - 5:00pm | Level 1B | 0 | $170.00 | Class Full! |
4:30pm - 5:00pm | Level 4 | 5 | $170.00 | Enroll a Swimmer |
4:30pm - 5:15pm | Level 6 | 1 | $170.00 | Enroll a Swimmer |
5:00pm - 5:30pm | Level 1A | 0 | $170.00 | Class Full! |
5:00pm - 5:30pm | Level 3 | 2 | $170.00 | Enroll a Swimmer |
5:00pm - 5:30pm | Parent and Tot | 1 | $170.00 | Enroll a Swimmer |
5:15pm - 6:00pm | Level 7/8 | 1 | $170.00 | Enroll a Swimmer |
5:30pm - 6:00pm | Level 1A | 3 | $170.00 | Enroll a Swimmer |
5:30pm - 6:00pm | Level 1B | 0 | $170.00 | Class Full! |
5:30pm - 6:00pm | Level 5 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
6:00pm - 6:30pm | Level 2 | 0 | $170.00 | Class Full! |
6:00pm - 6:30pm | Parent and Tot | 0 | $170.00 | Class Full! |
6:00pm - 6:45pm | Level 6 | 3 | $170.00 | Enroll a Swimmer |
6:30pm - 7:00pm | Level 1A | 1 | $170.00 | Enroll a Swimmer |
6:30pm - 7:00pm | Level 1B | 0 | $170.00 | Class Full! |
6:30pm - 7:00pm | Level 3 | 3 | $170.00 | Enroll a Swimmer |
6:45pm - 7:15pm | Level 2 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 3 | 2 | $170.00 | Enroll a Swimmer |
7:00pm - 7:30pm | Level 4 | 0 | $170.00 | Class Full! |
7:00pm - 7:30pm | Level 5 | 0 | $170.00 | Class Full! |
7:15pm - 7:45pm | Level 4 | 0 | $170.00 | Class Full! |
7:30pm - 8:15pm | Level 6 | 4 | $170.00 | Enroll a Swimmer |
7:30pm - 8:15pm | Level 9/10 | 3 | $170.00 | Enroll a Swimmer |
7:45pm - 8:15pm | Level 5 | 5 | $170.00 | Enroll a Swimmer |